SITRANS I200 OUTPUT ISOLATER HART, RAIL MOUNTING, INPUT AND OUTPUT 0/4-20 MA, INTRINSICALLY SAFE OUTPUT, POWER SUPPLY DC 24V
267.12€
Включая НДС
Артикул: 7NG4131-0AA00
SITRANS I200 OUTPUT ISOLATER HART, RAIL MOUNTING, INPUT AND OUTPUT 0/4-20 MA, INTRINSICALLY SAFE OUTPUT, POWER SUPPLY DC 24V
Параметры
| Mounting method | - |
| Width | - |
| Height | - |
| Depth | - |
| Switching current | - |
| Number of channels | - |
| Power consumption | - |
| Switching power | - |
| Type of power supply | - |
| Operation temperature | - |
| Switching voltage | - |
| Switching frequency | - |
| Type of electric connection | - |
| Degree of protection (IP) | - |
| Number of output ranges +10 V ... -10 V | - |
| Number of output ranges +5 V ... -5 V | - |
| Number of output ranges 0 V ... 1 V | - |
| Number of output ranges 0 mA ... 10 mA | - |
| Number of output ranges 0 V ... 10 V | - |
| Number of output ranges 0 mV ... 100 mV | - |
| Number of output ranges 0 V ... 2 V | - |
| Number of output ranges 0 V ... 2.5 V | - |
| Number of output ranges 0 mA ... 20 mA | - |
| Number of output ranges 0 V ... 20 V | - |
| Number of output ranges 0 mV ... 200 mV | - |
| Number of output ranges 0 V ... 24 V | - |
| Number of output ranges 0 V ... 30 V | - |
| Number of output ranges 0 mV ... 300 mV | - |
| Number of output ranges 0 mA ... 5 mA | - |
| Number of output ranges 0 V ... 5 V | - |
| Number of output ranges 0 mV ... 500 mV | - |
| Number of output ranges 0 mV ... 60 mV | - |
| Number of output ranges -1 V ... +1 V | - |
| Number of output ranges 1 V ... 5 V | - |
| Number of output ranges -10 mA ... +10 mA | - |
| Number of output ranges -10 V ... +10 V | - |
| Number of output ranges 10 V ... 0 V | - |
| Number of output ranges 10 V ... 2 V | - |
| Number of output ranges -100 mV ... +100 mV | - |
| Number of output ranges -2 V ... +2 V | - |
| Number of output ranges 2 V ... 10 V | - |
| Number of output ranges -2.5 V ... +2.5 V | - |
| Number of output ranges -20 mA ... +20 mA | - |
| Number of output ranges -20 V ... +20 V | - |
| Number of output ranges 20 mA ... 0 mA | - |
| Number of output ranges 20 mA ... 4 mA | - |
| Number of output ranges -300 mV ... +300 mV | - |
| Number of output ranges 4 mA ... 20 mA | - |
| Number of output ranges -5 mA ... +5 mA | - |
| Number of output ranges -5 V ... +5 V | - |
| Number of output ranges 5 V ... 0 V | - |
| Number of output ranges 5 V ... 1 V | - |
| Number of output ranges -500 mV ... +500 mV | - |
| Number of output ranges -60 mV ... +60 mV | - |
| Number of input ranges +10 V ... -10 V | - |
| Number of input ranges +5 V ... -5 V | - |
| Number of input ranges 0 V ... 1 V | - |
| Number of input ranges 0 mA ... 10 mA | - |
| Number of input ranges 0 V ... 10 V | - |
| Number of input ranges 0 mV ... 100 mV | - |
| Number of input ranges 0 V ... 2 V | - |
| Number of input ranges 0 V ... 2.5 V | - |
| Number of input ranges 0 mA ... 20 mA | - |
| Number of input ranges 0 V ... 20 V | - |
| Number of input ranges 0 mV ... 200 mV | - |
| Number of input ranges 0 V ... 24 V | - |
| Number of input ranges 0 V ... 30 V | - |
| Number of input ranges 0 mV ... 300 mV | - |
| Number of input ranges 0 mA ... 5 mA | - |
| Number of input ranges 0 V ... 5 V | - |
| Number of input ranges 0 mV ... 500 mV | - |
| Number of input ranges 0 mV ... 60 mV | - |
| Number of input ranges -1 V ... +1 V | - |
| Number of input ranges 1 V ... 5 V | - |
| Number of input ranges -10 mA ... +10 mA | - |
| Number of input ranges -10 V ... +10 V | - |
| Number of input ranges 10 V ... 0 V | - |
| Number of input ranges 10 V ... 2 V | - |
| Number of input ranges -100 mV ... +100 mV | - |
| Number of input ranges -2 V ... +2 V | - |
| Number of input ranges 2 V ... 10 V | - |
| Number of input ranges -2.5 V ... +2.5 V | - |
| Number of input ranges -20 mA ... +20 mA | - |
| Number of input ranges -20 V ... +20 V | - |
| Number of input ranges 20 mA ... 0 mA | - |
| Number of input ranges 20 mA ... 4 mA | - |
| Number of input ranges -300 mV ... +300 mV | - |
| Number of input ranges 4 mA ... 20 mA | - |
| Number of input ranges -5 mA ... +5 mA | - |
| Number of input ranges -5 V ... +5 V | - |
| Number of input ranges 5 V ... 0 V | - |
| Number of input ranges 5 V ... 1 V | - |
| Number of input ranges -500 mV ... +500 mV | - |
| Number of input ranges -60 mV ... +60 mV | - |
| Rated operation frequency | - |
| Rated supply voltage at AC | - |
| Rated supply voltage at DC | - |
| Load | - |
| Load influence | - |
| Inherently safe according to EN 60947-5-6 NAMUR | - |
| Galvanic separation between output to output | - |
| Galvanic separation between input and output | - |
| Galvanic separation between inputs | - |
| Galvanic separation between supply voltage and all other current circuits | - |
| Construction type of device | - |
| Malfunction message output | - |
| Temperature drift | - |
| SIL according to IEC 61508 | - |
