**** Replacement part **** RUGGEDCOM RX1500PN LM APE1402W7 Line Module Application Processing Engine 1.3Ghz, 2GB RAM, 8GB SSD, Windows 7 Embedded Conf
2 472.48€
Включая НДС
Артикул: 6GK6015-0AL20-0GC1
**** Replacement part **** RUGGEDCOM RX1500PN LM APE1402W7 Line Module Application Processing Engine 1.3Ghz, 2GB RAM, 8GB SSD, Windows 7 Embedded Conformal Coating
Параметры
| Width | - |
| Height | - |
| Depth | - |
| Construction type | - |
| Number of ports 10 Mbps BNC | - |
| Number of ports 10 Mbps AUI | - |
| Number of ports 10 Mbps of ST | - |
| Number of ports 100 Mbps SC | - |
| Number of ports 1000 Mbps SC | - |
| Number of ports ISDN WAN | - |
| Number of ports 100 Mbps MT RJ | - |
| Number of ports 1000 Mbps of MT RJ | - |
| Ethernet | - |
| Fast Ethernet | - |
| Gigabit Ethernet | - |
| Number of ports 10 Mbps RJ45 | - |
| Number of ports 10/100 Mbps RJ45 | - |
| Number of ports 10 Gbps LC (LX) | - |
| Number of ports 10 Gbps LC (SX) | - |
| 10 Gigabit Ethernet | - |
| Number of ports 10/100 Mbps M12 | - |
| Number of ports 10/100/1000 Mbps RJ45 | - |
| Number of ports 100/1000 Mbps RJ45 | - |
| Number of ports 1000 Mbps LC (LX) | - |
| Number of ports 1000 Mbps LC (SX) | - |
| Number of combination-ports RJ45/Mini GBIC | - |
| Number of ports 10 Gbps LC (SR) | - |
| Number of ports 10 Gbps LC (LR) | - |
| Wavelength | - |
| 40 Gigabit Ethernet | - |
