СИГНАЛЬНЫЙ КАБЕЛЬ С РАЗЪЕМАМИ БАЗОВЫЙ КАБЕЛЬ 6FX8002-2CA31-.. .. НА ЗАКАЗ MOTION-CONNECT 800, ДЛИНА (M) = 0 0 5 0
149.26€
                                                            Включая НДС
                                                        Артикул: 6FX8002-2MK00-1AF0
                                                        
                                СИГНАЛЬНЫЙ КАБЕЛЬ С РАЗЪЕМАМИ БАЗОВЫЙ КАБЕЛЬ 6FX8002-2CA31-.. .. НА ЗАКАЗ MOTION-CONNECT 800, ДЛИНА (M) = 0 0 5 0
                            
                            Параметры
| UV resistant | - | 
| Nominal cross section conductor | - | 
| Core insulation material | - | 
| Core identification | - | 
| Flame retardant | - | 
| Armouring | - | 
| Circuit integrity | - | 
| Stranding element | - | 
| Colour outer sheath | - | 
| Category | - | 
| Diameter conductor | - | 
| Screen over stranding element | - | 
| Screen over stranding | - | 
| Material outer sheath | - | 
| Conductor category | - | 
| Permitted cable outer temperature during assembling/handling | - | 
| Permitted cable outer temperature after assembling without vibration | - | 
| Number of stranding elements | - | 
| Protective sheath | - | 
| AWG-size | - | 
| Number of cores | - | 
| Underground installation | - | 
| Halogen free (acc. IEC 60754-2) | - | 
| Insulation integrity in accordance with IEC 60331 | - | 
| Low smoke (acc. IEC 61034-2) | - | 
| Stranding | - | 
| Outer diameter approx. | - | 
| Low smoke (acc. EN 61034-2) | - | 
| NVP value | - | 
| Halogen free (acc. EN 60754-1/2) | - | 
| Oil resistant (acc. EN 60811-404) | - | 
| Oil resistant (acc. IEC 60811-404) | - | 
| Conductor surface | - | 
| Longitudinal water blocking cable | - | 
| Radial water blocking cable | - | 
| Reaction-to-fire class according to EN 13501-6 | - | 
| Smoke development class according to EN 13501-6 | - | 
| Euro class flaming droplets/particles according to EN 13501-6 | - | 
| Euro class acidity according to EN 13501-6 | - | 
| Min. permitted bending radius, moving application with forced guidance | - | 
| Min. permitted bending radius, moving application/free movement | - | 
| Min. permitted bending radius, stationary application/permanent installation | - | 
| Specification core insulation | - | 
| Specification material outer sheath | - | 

