СИГНАЛЬНЫЙ КАБЕЛЬ С ПОДГОТОВКОЙ 2X2X0.18 C (611 ДЛЯ ДАТЧИКА ДАВЛЕНИЯ) ВОЛОЧАЩИЙСЯ КАБЕЛЬ UL/CSA DESINA MOTION-CONNECT 800 ОТКРЫТЫЙ КОНЕЦ ЖИЛЫ DMAКС.=5
396.24€
                                                            Включая НДС
                                                        Артикул: 6FX8002-2BA20-1EK0
                                                        
                                СИГНАЛЬНЫЙ КАБЕЛЬ С ПОДГОТОВКОЙ 2X2X0.18 C (611 ДЛЯ ДАТЧИКА ДАВЛЕНИЯ) ВОЛОЧАЩИЙСЯ КАБЕЛЬ UL/CSA DESINA MOTION-CONNECT 800 ОТКРЫТЫЙ КОНЕЦ ЖИЛЫ DMAКС.=5,3 ММ ТИП: 6FX8002-2BA20 ДЛИНА (М) = 0 40 9 0
                            
                            Параметры
| UV resistant | - | 
| Nominal cross section conductor | - | 
| Core insulation material | - | 
| Core identification | - | 
| Flame retardant | - | 
| Armouring | - | 
| Circuit integrity | - | 
| Stranding element | - | 
| Colour outer sheath | - | 
| Category | - | 
| Diameter conductor | - | 
| Screen over stranding element | - | 
| Screen over stranding | - | 
| Material outer sheath | - | 
| Conductor category | - | 
| Permitted cable outer temperature during assembling/handling | - | 
| Permitted cable outer temperature after assembling without vibration | - | 
| Number of stranding elements | - | 
| Protective sheath | - | 
| AWG-size | - | 
| Number of cores | - | 
| Underground installation | - | 
| Halogen free (acc. IEC 60754-2) | - | 
| Insulation integrity in accordance with IEC 60331 | - | 
| Low smoke (acc. IEC 61034-2) | - | 
| Stranding | - | 
| Outer diameter approx. | - | 
| Low smoke (acc. EN 61034-2) | - | 
| NVP value | - | 
| Halogen free (acc. EN 60754-1/2) | - | 
| Oil resistant (acc. EN 60811-404) | - | 
| Oil resistant (acc. IEC 60811-404) | - | 
| Conductor surface | - | 
| Longitudinal water blocking cable | - | 
| Radial water blocking cable | - | 
| Reaction-to-fire class according to EN 13501-6 | - | 
| Smoke development class according to EN 13501-6 | - | 
| Euro class flaming droplets/particles according to EN 13501-6 | - | 
| Euro class acidity according to EN 13501-6 | - | 
| Min. permitted bending radius, moving application with forced guidance | - | 
| Min. permitted bending radius, moving application/free movement | - | 
| Min. permitted bending radius, stationary application/permanent installation | - | 
| Specification core insulation | - | 
| Specification material outer sheath | - | 

