Power supply SITOP PSU6200, 3-phase 24 V DC/10 A
232.78€
Включая НДС
Артикул: 6EP3434-7SB00-3AX0
SITOP, блок питания PSU6200 24 V/10 A, стабилизированный блок питания Вход: ~400 - 500 В Выход: =24 В/10 A, диагностический интерфейс
Параметры
| Width | 45.0 |
| Height | 135.0 |
| Depth | 155.0 |
| Built-in height | 225.0 |
| Power consumption | - |
| Built-in width | 45.0 |
| Modular version | Да |
| Suitable for safety functions | - |
| Width in number of modular spacings | - |
| Voltage type of supply voltage | AC/DC |
| Power output | 240.0 |
| Output voltage stabilized | Да |
| Type of electric connection | Spring clamp connection |
| Rail mounting possible | Да |
| Wall mounting possible | Нет |
| Stabilized | Да |
| Degree of protection (IP) | IP20 |
| Direct mounting possible | Нет |
| 1st secondary output voltage | 24 |
| 2nd secondary output voltage | - |
| 3rd secondary output voltage | - |
| Secondary voltage adjustable | Да |
| Rated supply voltage at AC 50 Hz | - |
| Rated supply voltage at AC 60 Hz | - |
| Rated supply voltage at DC | - |
| Short-circuit-proof | Да |
| Performance level acc. EN ISO 13849-1 | - |
| Max. output current 1 | 10 |
| Max. output current 2 | - |
| Max. output current 3 | - |
| Nominal value output voltage 1 | - |
| Nominal value output voltage 2 | - |
| Nominal value output voltage 3 | - |
| Nominal value output current 1 | 10.0 |
| Nominal value output current 2 | - |
| Nominal value output current 3 | - |
| SIL according to IEC 61508 | - |
| Degree of protection (NEMA) | - |
