SITOP МОДУЛЬ ОГРАНИЧЕНИЯ ПИКОВ ПЕРЕНАПРЯЖЕНИЯ ДЛЯ БЛОКОВ ПИТАНИЯ SITOP, ВХОД: ~ 100-480В, 10A МАКС., ВЫХОД: ~ 100-480В, 10A МАКС
72.50€
Включая НДС
Артикул: 6EP1967-2AA00
SITOP МОДУЛЬ ОГРАНИЧЕНИЯ ПИКОВ ПЕРЕНАПРЯЖЕНИЯ ДЛЯ БЛОКОВ ПИТАНИЯ SITOP, ВХОД: ~ 100-480В, 10A МАКС., ВЫХОД: ~ 100-480В, 10A МАКС
Параметры
| Width | 22.5 |
| Height | 80.0 |
| Depth | 91.0 |
| Built-in height | 180.0 |
| Power consumption | - |
| Built-in width | 22.5 |
| Modular version | Да |
| Suitable for safety functions | - |
| Width in number of modular spacings | - |
| Voltage type of supply voltage | AC |
| Power output | - |
| Output voltage stabilized | Нет |
| Type of electric connection | Screw connection |
| Rail mounting possible | Да |
| Wall mounting possible | Нет |
| Stabilized | Нет |
| Degree of protection (IP) | IP20 |
| Direct mounting possible | Нет |
| 1st secondary output voltage | - |
| 2nd secondary output voltage | - |
| 3rd secondary output voltage | - |
| Secondary voltage adjustable | Нет |
| Rated supply voltage at AC 50 Hz | - |
| Rated supply voltage at AC 60 Hz | - |
| Rated supply voltage at DC | - |
| Short-circuit-proof | Нет |
| Performance level acc. EN ISO 13849-1 | - |
| Max. output current 1 | 10 |
| Max. output current 2 | - |
| Max. output current 3 | - |
| Nominal value output voltage 1 | - |
| Nominal value output voltage 2 | - |
| Nominal value output voltage 3 | - |
| Nominal value output current 1 | - |
| Nominal value output current 2 | - |
| Nominal value output current 3 | - |
| SIL according to IEC 61508 | - |
| Degree of protection (NEMA) | - |
