SITOP SMART 240W, СТАБИЛИЗИРОВАННЫЙ БЛОК ПИТАНИЯ: ~120/230 В ВЫХОД: =24 В/ 10 A, ДЛЯ НАСТЕННОГО МОНТАЖА
242.95€
Включая НДС
Артикул: 6EP1334-2AA01-0AB0
SITOP SMART 240W, СТАБИЛИЗИРОВАННЫЙ БЛОК ПИТАНИЯ: ~120/230 В ВЫХОД: =24 В/ 10 A, ДЛЯ НАСТЕННОГО МОНТАЖА
Параметры
| Width | 70.0 |
| Height | 125.0 |
| Depth | 125.0 |
| Built-in height | 225.0 |
| Power consumption | - |
| Built-in width | 70.0 |
| Modular version | Да |
| Suitable for safety functions | - |
| Width in number of modular spacings | - |
| Voltage type of supply voltage | AC |
| Power output | 288.0 |
| Output voltage stabilized | Да |
| Type of electric connection | Screw connection |
| Rail mounting possible | Нет |
| Wall mounting possible | Да |
| Stabilized | Да |
| Degree of protection (IP) | IP20 |
| Direct mounting possible | Да |
| 1st secondary output voltage | 24 |
| 2nd secondary output voltage | - |
| 3rd secondary output voltage | - |
| Secondary voltage adjustable | Да |
| Rated supply voltage at AC 50 Hz | 230 |
| Rated supply voltage at AC 60 Hz | 120 |
| Rated supply voltage at DC | - |
| Short-circuit-proof | Да |
| Performance level acc. EN ISO 13849-1 | - |
| Max. output current 1 | 12 |
| Max. output current 2 | - |
| Max. output current 3 | - |
| Nominal value output voltage 1 | - |
| Nominal value output voltage 2 | - |
| Nominal value output voltage 3 | - |
| Nominal value output current 1 | 10.0 |
| Nominal value output current 2 | - |
| Nominal value output current 3 | - |
| SIL according to IEC 61508 | - |
| Degree of protection (NEMA) | - |
