SIMATIC WinCC WebNavigator V7.3 100 ... 150 clients
14 040.50€
Включая НДС
Артикул: 6AV9681-1DH07-3GH0
WINCC/WEB NAVIGATOR V7.3, УВЕЛИЧЕНИЕ ЧИСЛА КЛИЕНТОВ С 100 ДО 150, ИСПОЛНЯЕМОЕ ПО, ОДИНОЧНАЯ ЛИЦЕНЗИЯ WinCC/WebNavigator V7.3
Параметры
| Industry- and technological expansions | - |
| Multi-user capable, runtime | - |
| Max. number of servers | - |
| Max. number of clients | - |
| Suitable for web-clients | - |
| Max. number of multi-users configuration | - |
| Online projecting possible | - |
| Integrable in the engineering software o.t autom.system | Да |
| Number of online/runtime languages | - |
| Number of configuration-/runtime languages | - |
| Number of configuration-/desktop languages | - |
| With script language Visual Basic | - |
| With other script language | - |
| Library with object elements | - |
| User groups (password protection) possible | - |
| Message system | - |
| User archive/recipes management | - |
| Reporting system/protocol system | - |
| Function process diagnostics | - |
| SQL-database | - |
| With OPC-interface, server | - |
| With OPC-interface, client | - |
| With programming interfaces | - |
| Min. required processor speed for runtime system | - |
| Min. required main memory for runtime system | - |
| Runtime operating system, Windows XP | - |
| Runtime operating system, Windows 2000 | - |
| Runtime operating system, Linux | - |
| Runtime operating system, other | - |
| Min. required processor speed for configuration software | - |
| Min. required main memory for configuration software | - |
| Loadable for operating system for configuration software, Windows 9x | - |
| Loadable for operating system for configuration software, Windows NT | - |
| Loadable for operating system for configuration software, Windows 2000 | - |
| Loadable for operating system for configuration software, Windows XP | - |
| Loadable for operating system for configuration software, Windows ME | - |
| Loadable for operating system for configuration software, Linux | - |
| Alarm-management | - |
| Loadable for operating system for configuration software, Windows 2003 Server | - |
| Loadable for operating system for configuration software, Windows Vista | - |
| Runtime operation system, Windows Vista | - |
| SCADA functionality | - |
| Language switch possible | - |
| Trend representation | - |
| Suitable for operating system Windows 7 | - |
| Loadable for operating system for configuration software, Windows 7 | - |
| Suitable for operating system Windows 8 | - |
| Loadable for operating system for configuration software, Windows 8 | - |
