SIMATIC WinCC flexible 2004/05/07 ... 2008 Asia Advanced
922.90€
Включая НДС
Артикул: 6AV6613-0AA11-3CE5
WINCC FLEXIBLE 2008 ASIA ADVANCED, ОБНОВЛЕНИЕ ДЛЯ WINCC FLEXIBLE 2004/2005/2007 ASIA ADVANCED, ВКЛЮЧАЯ CHANGE CONTROL, ПРОГР. ОБЕСПЕЧЕНИЕ РАЗРАБОТКИ, ПЛАВАЮЩАЯ ЛИЦЕНЗИЯ НА USB-НАКОПИТЕЛЕ, ПО И ДОКУМЕНТАЦИЯ НА DVD, АНГЛ.. /КИТ. (ТРАД. И УПР.)/КОР./ЯП., РАБОТА ПОД ОС XP PROF/ VISTA BUSINESS/VISTA ULTIMATE Predecessor of WinCC in the TIA Portal.
Параметры
| Industry- and technological expansions | Integrated |
| Multi-user capable, runtime | Нет |
| Max. number of servers | - |
| Max. number of clients | - |
| Suitable for web-clients | - |
| Max. number of multi-users configuration | - |
| Online projecting possible | Нет |
| Integrable in the engineering software o.t autom.system | Да |
| Number of online/runtime languages | - |
| Number of configuration-/runtime languages | 32 |
| Number of configuration-/desktop languages | 6 |
| With script language Visual Basic | Да |
| With other script language | Нет |
| Library with object elements | Integrated |
| User groups (password protection) possible | Да |
| Message system | Integrated |
| User archive/recipes management | Integrated |
| Reporting system/protocol system | Integrated |
| Function process diagnostics | Optional |
| SQL-database | Optional |
| With OPC-interface, server | - |
| With OPC-interface, client | - |
| With programming interfaces | Да |
| Min. required processor speed for runtime system | - |
| Min. required main memory for runtime system | - |
| Runtime operating system, Windows XP | - |
| Runtime operating system, Windows 2000 | - |
| Runtime operating system, Linux | Нет |
| Runtime operating system, other | - |
| Min. required processor speed for configuration software | 1.6 |
| Min. required main memory for configuration software | 1000.0 |
| Loadable for operating system for configuration software, Windows 9x | Нет |
| Loadable for operating system for configuration software, Windows NT | Нет |
| Loadable for operating system for configuration software, Windows 2000 | Нет |
| Loadable for operating system for configuration software, Windows XP | Да |
| Loadable for operating system for configuration software, Windows ME | Нет |
| Loadable for operating system for configuration software, Linux | Нет |
| Alarm-management | Да |
| Loadable for operating system for configuration software, Windows 2003 Server | Нет |
| Loadable for operating system for configuration software, Windows Vista | Нет |
| Runtime operation system, Windows Vista | - |
| SCADA functionality | Нет |
| Language switch possible | Да |
| Trend representation | Да |
| Suitable for operating system Windows 7 | Да |
| Loadable for operating system for configuration software, Windows 7 | Да |
| Suitable for operating system Windows 8 | - |
| Loadable for operating system for configuration software, Windows 8 | - |
