ТРАНСФОРМАТОР,ФАЗ:3, PN(KVA) :18, UPRI(V):440+/-5%, USEC(V) :400, ISEC(A):26, F(HZ):50... 60, VECTOR GR./SHIELD WNG. :DYN5 /0, TA/ISOKL:55 /H, IP00, Т
4 439.78€
Включая НДС
Артикул: 4BU4332-5CA23-2DA0
ТРАНСФОРМАТОР,ФАЗ:3, PN(KVA) :18, UPRI(V):440+/-5%, USEC(V) :400, ISEC(A):26, F(HZ):50... 60, VECTOR GR./SHIELD WNG. :DYN5 /0, TA/ISOKL:55 /H, IP00, ТИП КОНТАКТОВ:SCREW CONNECTION, МОНТАЖ: ВИНТЫ, VDE 0532
Параметры
| Width | 450.0 |
| Height | 422.0 |
| Depth | 170.0 |
| Conductor material | Other |
| Wiring system | Other |
| Degree of protection (IP) | IP00 |
| Primary voltage 1 | 462 |
| Primary voltage 2 | 440 |
| Primary voltage 3 | 418 |
| Built as energy saving transformer | Нет |
| Rated power | 18000.0 |
| Built as safety transformer | Нет |
| Built as isolating transformer | Нет |
| Type of insulation material acc. IEC 85 | H |
| Short-circuit-proof | Нет |
| Primary voltage 10 | - |
| Primary voltage 4 | - |
| Primary voltage 5 | - |
| Primary voltage 6 | - |
| Primary voltage 7 | - |
| Primary voltage 8 | - |
| Primary voltage 9 | - |
| Relative short circuit voltage | - |
| Secondary voltage 1 | 400 |
| Secondary voltage 10 | - |
| Secondary voltage 2 | - |
| Secondary voltage 3 | - |
| Secondary voltage 4 | - |
| Secondary voltage 5 | - |
| Secondary voltage 6 | - |
| Secondary voltage 7 | - |
| Secondary voltage 8 | - |
| Secondary voltage 9 | - |
| Degree of protection (NEMA) | - |
