Transformer, 3-ph. PN/PN(kVA)8/31.705, Upri(V) Y500-440-380 +/- 20/D289254-220
3 454.67€
Включая НДС
Артикул: 4AU3612-8CC40-0HA0
3-ФАЗ. -ТРАНСФОРМАТОР УПРАВЛ./ РАЗДЕЛИТЕЛЬНЫЙ ТРАНСФОРМАТОР PN = 8 KVA VDE/UL/CSA ПЕРВ Y 500-440-380+/-20 V ПЕРВ D 289-254-220+/-11 V ВТОР Y 400/D 230 ВЕКТОРНАЯ ГРУППА : IIIIII0 EN 61558-2-1, -2-2, -2-4 СТЕПЕНЬ ЗАЩИТЫ IP00TALLATION:SCREW, EN 61558-2-1, -2-2, -2-4 >CONTROL CIRCUIT TRANSFORMER< >ISOLATION TRANSFORMER< The 4AU 3-phase transformers are implemented as isolating, safety or matching transformers with different primary and secondary voltages and vector groups. They are suitable for a "fuseless design" due to their low inrush current and this is achieved with SIRIUS 3RV motor starter protectors/circuit breakers.
Параметры
| Width | 360.0 |
| Height | 320.0 |
| Depth | 268.0 |
| Conductor material | Other |
| Wiring system | Other |
| Degree of protection (IP) | IP00 |
| Primary voltage 1 | 520 |
| Primary voltage 2 | 500 |
| Primary voltage 3 | 480 |
| Built as energy saving transformer | Нет |
| Rated power | 8000.0 |
| Built as safety transformer | Нет |
| Built as isolating transformer | Нет |
| Type of insulation material acc. IEC 85 | H |
| Short-circuit-proof | Нет |
| Primary voltage 10 | 300 |
| Primary voltage 4 | 460 |
| Primary voltage 5 | 440 |
| Primary voltage 6 | 420 |
| Primary voltage 7 | 400 |
| Primary voltage 8 | 380 |
| Primary voltage 9 | 360 |
| Relative short circuit voltage | 3.99 |
| Secondary voltage 1 | 400 |
| Secondary voltage 10 | - |
| Secondary voltage 2 | 230 |
| Secondary voltage 3 | - |
| Secondary voltage 4 | - |
| Secondary voltage 5 | - |
| Secondary voltage 6 | - |
| Secondary voltage 7 | - |
| Secondary voltage 8 | - |
| Secondary voltage 9 | - |
| Degree of protection (NEMA) | - |
