Transformer 1-ph. PN/PN(kVA) 0.25/0.85, Upri(V) 400, Usec(V) 110, Isec(A) 2.27
159.24€
Включая НДС
Артикул: 4AM4042-5AJ10-0FA0
1-ФАЗ. ТРАНСФОРМАТОР УПРАВЛ./ РАЗДЕЛИТЕЛЬНЫЙ ТРАНСФОРМАТОР PN = 0,25 KVA VDE/UL/CSA ПЕРВ 400+/-5% V ВТОР 110 EN 61558-2-1, -2-2, -2-4 СТЕПЕНЬ ЗАЩИТЫ IP00 ВИНТОВЫЕ КЛЕММЫ, ИНТЕГ. МОНТ. НА РЕЙКУ 35MM-1, -2-2, -2-4 >CONTROL CIRCUIT TRANSFORMER< >ISOLATION TRANSFORMER< The 4AM transformers unite all properties of single-phase safety, isolating, control and line transformers. With these properties, they can effortlessly handle any application. The control transformers are also characterized by their short-time rating.
Параметры
| Width | 98.0 |
| Height | 106.0 |
| Depth | 118.0 |
| Modular version | Нет |
| Conductor material | Other |
| Degree of protection (IP) | IP00 |
| Primary voltage 1 | 420 |
| Primary voltage 2 | 400 |
| Primary voltage 3 | 380 |
| Suitable for mounting on PCB | Нет |
| Ring core | Нет |
| Built as energy saving transformer | Нет |
| Built as safety transformer | Нет |
| Built as isolating transformer | Нет |
| Type of insulation material acc. IEC 85 | B |
| Short-circuit-proof | Нет |
| Primary voltage 10 | - |
| Primary voltage 4 | - |
| Primary voltage 5 | - |
| Primary voltage 6 | - |
| Primary voltage 7 | - |
| Primary voltage 8 | - |
| Primary voltage 9 | - |
| Relative short circuit voltage | 5.4 |
| Secondary voltage 1 | 110 |
| Secondary voltage 10 | - |
| Secondary voltage 2 | - |
| Secondary voltage 3 | - |
| Secondary voltage 4 | - |
| Secondary voltage 5 | - |
| Secondary voltage 6 | - |
| Secondary voltage 7 | - |
| Secondary voltage 8 | - |
| Secondary voltage 9 | - |
| Rated apparent power | 250.0 |
