Transformer, 1-ph. PN/PN(kVA) 0.16/0.49, Upri=600-230 V
172.74€
Включая НДС
Артикул: 4AM3842-8ED40-0FA0
1-ФАЗ. ТРАНСФОРМАТОР УПРАВЛ./ РАЗДЕЛИТЕЛЬНЫЙ ТРАНСФОРМАТОР PN = 0,16 KVA VDE/UL/CSA ПЕРВ 600-575-550-525-500-480- 460-440-415-400-240-230 V ВТОР 2X115 EN 61558-2-1, -2-2, -2-4 СТЕПЕНЬ ЗАЩИТЫ IP00 ВИНТОВЫЕ КЛЕММЫ, ИНТЕГ. МОНТ. НА РЕЙКУ 35MM, INSTALLATION:SCREWS/MOUNTING RAILS, EN 61558-2-1, -2-2, -2-4 >CONTROL CIRCUIT TRANSFORMER< >ISOLATION TRANSFORMER< The 4AM transformers unite all properties of single-phase safety, isolating, control and line transformers. With these properties, they can effortlessly handle any application. The control transformers are also characterized by their short-time rating.
Параметры
| Width | 98.0 |
| Height | 106.0 |
| Depth | 104.0 |
| Modular version | Нет |
| Conductor material | Other |
| Degree of protection (IP) | IP00 |
| Primary voltage 1 | 600 |
| Primary voltage 2 | 575 |
| Primary voltage 3 | 550 |
| Suitable for mounting on PCB | Нет |
| Ring core | Нет |
| Built as energy saving transformer | Нет |
| Built as safety transformer | Нет |
| Built as isolating transformer | Нет |
| Type of insulation material acc. IEC 85 | B |
| Short-circuit-proof | Нет |
| Primary voltage 10 | 400 |
| Primary voltage 4 | 525 |
| Primary voltage 5 | 500 |
| Primary voltage 6 | 480 |
| Primary voltage 7 | 460 |
| Primary voltage 8 | 440 |
| Primary voltage 9 | 415 |
| Relative short circuit voltage | 7.7 |
| Secondary voltage 1 | 230 |
| Secondary voltage 10 | - |
| Secondary voltage 2 | 115 |
| Secondary voltage 3 | - |
| Secondary voltage 4 | - |
| Secondary voltage 5 | - |
| Secondary voltage 6 | - |
| Secondary voltage 7 | - |
| Secondary voltage 8 | - |
| Secondary voltage 9 | - |
| Rated apparent power | 160.0 |
