Transformer, 1-ph. PN/PN(kVA) 0.1/0.31, Upri=550-208 V
133.33€
Включая НДС
Артикул: 4AM3442-8DV00-0EA0
1-ФАЗ. ТРАНСФОРМАТОР УПРАВЛЯЮЩИЙ/ЗАЩИТНЫЙ. PN = 0,1 KVA VDE/UL/CSA ПЕРВ 550-525-500-480-460-440- 415-400-380-230-208 V ВТОР 42 EN 61558-2-2, -2-6 СТЕПЕНЬ ЗАЩИТЫ IP00 ВИНТОВЫЕ/ВТЫЧНЫЕ ЗАЖИМЫ ИНТЕГРИР. МОНТАЖ НА РЕЙКУ 35MM:SCREWS/MOUNTING RAILS, EN 61558-2-2, -2-6 The 4AM transformers unite all properties of single-phase safety, isolating, control and line transformers. With these properties, they can effortlessly handle any application. The control transformers are also characterized by their short-time rating.
Параметры
| Width | 86.0 |
| Height | 98.0 |
| Depth | 102.0 |
| Modular version | Нет |
| Conductor material | Other |
| Degree of protection (IP) | IP00 |
| Primary voltage 1 | 550 |
| Primary voltage 2 | 525 |
| Primary voltage 3 | 500 |
| Suitable for mounting on PCB | Нет |
| Ring core | Нет |
| Built as energy saving transformer | Нет |
| Built as safety transformer | Нет |
| Built as isolating transformer | Нет |
| Type of insulation material acc. IEC 85 | B |
| Short-circuit-proof | Нет |
| Primary voltage 10 | 230 |
| Primary voltage 4 | 480 |
| Primary voltage 5 | 460 |
| Primary voltage 6 | 440 |
| Primary voltage 7 | 415 |
| Primary voltage 8 | 400 |
| Primary voltage 9 | 380 |
| Relative short circuit voltage | 7.7 |
| Secondary voltage 1 | 42 |
| Secondary voltage 10 | - |
| Secondary voltage 2 | - |
| Secondary voltage 3 | - |
| Secondary voltage 4 | - |
| Secondary voltage 5 | - |
| Secondary voltage 6 | - |
| Secondary voltage 7 | - |
| Secondary voltage 8 | - |
| Secondary voltage 9 | - |
| Rated apparent power | 100.0 |
