Transformer 1-ph. PN/PN(kVA) 0.05/0.19, Upri(V) 230, Usec(V) 24, Isec(A) 2.09
234.82€
Включая НДС
Артикул: 4AM3242-4TN00-0ED0
1-ФАЗ. ТРАНСФОРМАТОР ПОНИЖАЮЩИЙ/ЗАЩИТНЫЙ PN = 0,05 KVA VDE/UL/CSA ПЕРВИЧ. 230+/-5% V ВТОРИЧН. 24 EN 61558-2-2, -2-6 СТЕПЕНЬ ЗАЩИТЫ IP54 ВИНТОВЫЕ КЛЕММЫ-2, -2-6 >CONTROL CIRCUIT TRANSFORMER< >SAFETY ISOLATING TRANSFORMER< The 4AM transformers unite all properties of single-phase safety, isolating, control and line transformers. With these properties, they can effortlessly handle any application. The control transformers are also characterized by their short-time rating.
Параметры
| Width | 149.0 |
| Height | 155.0 |
| Depth | 135.0 |
| Modular version | Нет |
| Conductor material | Other |
| Degree of protection (IP) | IP54 |
| Primary voltage 1 | 242 |
| Primary voltage 2 | 230 |
| Primary voltage 3 | 218 |
| Suitable for mounting on PCB | Нет |
| Ring core | Нет |
| Built as energy saving transformer | Нет |
| Built as safety transformer | Нет |
| Built as isolating transformer | Нет |
| Type of insulation material acc. IEC 85 | B |
| Short-circuit-proof | Нет |
| Primary voltage 10 | - |
| Primary voltage 4 | - |
| Primary voltage 5 | - |
| Primary voltage 6 | - |
| Primary voltage 7 | - |
| Primary voltage 8 | - |
| Primary voltage 9 | - |
| Relative short circuit voltage | 8.71 |
| Secondary voltage 1 | 24 |
| Secondary voltage 10 | - |
| Secondary voltage 2 | - |
| Secondary voltage 3 | - |
| Secondary voltage 4 | - |
| Secondary voltage 5 | - |
| Secondary voltage 6 | - |
| Secondary voltage 7 | - |
| Secondary voltage 8 | - |
| Secondary voltage 9 | - |
| Rated apparent power | 50.0 |
